Deposition Statistics

Statistics For PDB Structures That Are Deposited And Processed By Year And Site

Year Total Depositions Deposited To Processed By
RCSB PDB PDBj PDBe PDBc RCSB PDB PDBj PDBe PDBc
2000 2940 2407 10 523 N/A 2260 157 523 N/A
2001 3207 2611 105 491 N/A 2340 376 491 N/A
2002 3379 2589 288 502 N/A 2275 602 502 N/A
2003 4670 3375 667 628 N/A 3047 995 628 N/A
2004 5364 3686 895 783 N/A 3006 1575 783 N/A
2005 6499 4363 1150 986 N/A 3477 2036 986 N/A
2006 6919 4861 1017 1041 N/A 4064 1814 1041 N/A
2007 8130 5399 1603 1128 N/A 4703 2299 1128 N/A
2008 7075 5454 648 973 N/A 4108 1994 973 N/A
2009 8299 6714 527 1058 N/A 5068 2173 1058 N/A
2010 8878 6912 593 1373 N/A 5467 2038 1373 N/A
2011 9251 7173 582 1496 N/A 5939 1816 1496 N/A
2012 9972 7695 601 1676 N/A 6408 1888 1676 N/A
2013 10566 8031 749 1786 N/A 6651 2129 1786 N/A
2014 10364 8175 501 1688 N/A 6038 1781 2545 N/A
2015 10957 9097 329 1531 N/A 4845 2100 4012 N/A
2016 11614 7332 1509 2773 N/A 5323 2240 4051 N/A
2017 13049 6223 2801 4025 N/A 6209 2796 4044 N/A
2018 12179 5113 2900 4166 N/A 5113 2900 4166 N/A
2019 13377 5537 3358 4482 N/A 5523 3358 4496 N/A
2020 15436 7190 3438 4808 N/A 7190 3438 4808 N/A
2021 14573 5687 4160 4726 N/A 5687 4160 4726 N/A
2022 16344 6837 4749 4758 N/A 7022 4214 4811 297
2023 17064 6698 5376 4990 N/A 6698 4104 4990 1272
2024 18390 7260 6262 4868 N/A 7260 3383 4868 2879
Total 248496 146419 44818 57259 0 125721 56366 61961 4448

Note: Includes theoretical models and entries later withdrawn or obsoleted; Excludes combined large structures before December 10, 2014
Last Updated: 17 December 2024

Number of Structures Released per year

Year Total
2000 2624
2001 2811
2002 2994
2003 4147
2004 5149
2005 5334
2006 6405
2007 7134
2008 6903
2009 7288
2010 7743
2011 7925
2012 8751
2013 9338
2014 9554
2015 9244
2016 10803
2017 11059
2018 11155
2019 11472
2020 13985
2021 12571
2022 14256
2023 14459
2024 15120

Note: Excludes theoretical models and combined large structures released before December 10, 2014; updated as entries are obsoleted
Last Updated: 17 December 2024

PDB Depositions By Depositor Location

Year North America Europe Asia South America Australia /New Zealand Africa Non-profit Organization Commercial Total
2001 1497 1126 353 12 55 0 0 85 3128
2002 1585 1120 403 16 70 0 0 79 3273
2003 1992 1371 764 35 68 0 0 253 4483
2004 2348 1578 970 26 89 1 0 150 5162
2005 2697 1801 1481 36 104 1 0 175 6295
2006 3062 2022 1353 39 110 2 0 315 6903
2007 3539 2082 1847 53 134 5 0 383 8043
2008 3286 1993 1134 51 152 1 0 426 7043
2009 3886 2274 1207 83 214 7 0 656 8327
2010 4110 2636 1414 62 171 6 0 539 8938
2011 4278 2516 1576 76 228 10 0 582 9266
2012 4170 2924 1820 104 265 7 0 639 9929
2013 4233 3243 1951 72 408 12 0 631 10550
2014 3879 3426 1955 96 383 0 0 576 10315
2015 3824 3547 2161 105 408 0 0 728 10773
2016 3939 4063 2223 122 345 2 0 972 11666
2017 3900 5015 2739 124 387 14 0 1058 13237
2018 4193 4074 2835 133 363 16 0 756 12370
2019 4290 4411 3330 141 575 5 0 827 13579
2020 4757 6167 3379 157 409 9 0 864 15742
2021 4795 4741 4083 125 491 17 0 745 14997
2022 5347 5160 4663 87 443 11 0 933 16644
2023 4670 5669 5297 92 365 11 0 1271 17375
Total 84277 72959 48938 1847 6237 137 0 13643 228038

In 2023, structures were submitted by 3919 PIs.

Note: Includes theoretical models and entries later withdrawn or obsoleted; Excludes combined large structures before December 10, 2014
Last Updated: 9 Jan 2024 (updated quarterly)