Deposition Statistics

Statistics For PDB Structures That Are Deposited And Processed By Year And Site

Year Total Depositions Deposited To Processed By
RCSB PDB PDBj PDBe PDBc RCSB PDB PDBj PDBe PDBc
2000 2940 2407 10 523 N/A 2260 157 523 N/A
2001 3207 2611 105 491 N/A 2340 376 491 N/A
2002 3379 2589 288 502 N/A 2275 602 502 N/A
2003 4670 3375 667 628 N/A 3047 995 628 N/A
2004 5364 3686 895 783 N/A 3006 1575 783 N/A
2005 6499 4363 1150 986 N/A 3477 2036 986 N/A
2006 6919 4861 1017 1041 N/A 4064 1814 1041 N/A
2007 8130 5399 1603 1128 N/A 4703 2299 1128 N/A
2008 7075 5454 648 973 N/A 4108 1994 973 N/A
2009 8299 6714 527 1058 N/A 5068 2173 1058 N/A
2010 8878 6912 593 1373 N/A 5467 2038 1373 N/A
2011 9251 7173 582 1496 N/A 5939 1816 1496 N/A
2012 9972 7695 601 1676 N/A 6408 1888 1676 N/A
2013 10566 8031 749 1786 N/A 6651 2129 1786 N/A
2014 10364 8175 501 1688 N/A 6038 1781 2545 N/A
2015 10957 9097 329 1531 N/A 4845 2100 4012 N/A
2016 11614 7332 1509 2773 N/A 5323 2240 4051 N/A
2017 13049 6223 2801 4025 N/A 6208 2797 4044 N/A
2018 12179 5113 2900 4166 N/A 5113 2900 4166 N/A
2019 13377 5537 3358 4482 N/A 5523 3358 4496 N/A
2020 15436 7190 3438 4808 N/A 7190 3438 4808 N/A
2021 14573 5687 4160 4726 N/A 5687 4160 4726 N/A
2022 16344 6837 4749 4758 N/A 7022 4214 4811 297
2023 17064 6698 5376 4990 N/A 6698 4104 4990 1272
2024 4119 1652 1436 1031 N/A 1652 1118 1031 318
Total 234225 140811 39992 53422 0 120112 54102 58124 1887

Note: Includes theoretical models and entries later withdrawn or obsoleted; Excludes combined large structures before December 10, 2014
Last Updated: 26 March 2024

Number of Structures Released per year

Year Total
2000 2624
2001 2812
2002 2994
2003 4147
2004 5149
2005 5334
2006 6405
2007 7134
2008 6903
2009 7288
2010 7743
2011 7926
2012 8751
2013 9337
2014 9554
2015 9244
2016 10807
2017 11061
2018 11155
2019 11474
2020 13985
2021 12574
2022 14267
2023 14479
2024 3599

Note: Excludes theoretical models and combined large structures released before December 10, 2014; updated as entries are obsoleted
Last Updated: 26 March 2024

PDB Depositions By Depositor Location

Year North America Europe Asia South America Australia /New Zealand Africa Non-profit Organization Commercial Total
2001 1498 1126 352 12 55 0 0 164 3207
2002 1585 1120 403 16 70 0 0 185 3379
2003 1992 1371 764 35 68 0 0 440 4670
2004 2348 1578 970 26 89 1 0 352 5364
2005 2689 1789 1481 36 104 1 0 399 6499
2006 3053 1993 1347 39 108 1 0 378 6919
2007 3527 2053 1841 48 134 5 3 519 8130
2008 3269 1948 1112 47 148 1 2 548 7075
2009 3871 2243 1201 76 213 7 1 687 8299
2010 4059 2587 1411 59 171 6 4 581 8878
2011 4273 2474 1561 75 226 10 0 632 9251
2012 4160 2848 1773 103 261 7 0 820 9972
2013 4221 3154 1927 68 407 12 2 775 10566
2014 3868 3333 1929 93 377 0 1 763 10364
2015 3819 3508 2146 101 408 0 4 971 10957
2016 3938 3988 2190 122 341 2 5 1028 11614
2017 3895 4910 2710 121 382 14 0 1017 13049
2018 4190 3981 2777 117 353 15 0 746 12179
2019 4275 4328 3280 135 550 5 0 804 13377
2020 4727 6002 3313 157 387 9 0 841 15436
2021 4780 4535 3979 125 475 17 0 662 14573
2022 5331 4986 4584 87 438 11 0 907 16344
2023 4667 5485 5211 90 353 11 0 1247 17064
Total 84035 71340 48262 1788 6118 135 22 15466 227166

In 2023, structures were submitted by 3916 PIs.

Note: Includes theoretical models and entries later withdrawn or obsoleted; Excludes combined large structures before December 10, 2014
Last Updated: 9 Jan 2024 (updated quarterly)