wwPDB Welcome to the Worldwide Protein Data Bank
Access the PDB FTP:
RCSB PDB | PDBe | PDBj
Archive Download
Chemical Component Dictionary
Deposit Data to the PDB:
RCSB PDB | PDBe
PDBj | BMRB
Search for Structures:
RCSB PDB | PDBe
PDBj | BMRB
PDB Archive Snapshots:
RCSB PDB | PDBj
Instructions to Journals
Documentation
Format
Annotation and Policies
Remediation
Validation Reports
Workshops and Task Forces
X-ray Validation
NMR Validation
PDB40
wwPDBAC
EM

Filtering of PDB Structure Download Statistics

The "raw" (original) and "filtered" (revised) statistics for web-based and FTP downloads of PDB data files (PDB, XML, and mmCIF) from all wwPDB sites and the logic used in filtering are available on this page. As of June 2009, wwPDB statistics are filtered to exclude instances of excessive downloads due to errors in external scripts.

Raw Statistics

The "Raw" statistics report all traffic to PDB files. This includes hits from web robots, manual downloads, internal network testing, and traffic from scripts accessing PDB files. In some months these numbers may be unusually high (for example, a runaway download script can cause excessive traffic from one IP address).

Filtered Statistics

The "Filtered" statistics report the number of downloads after all internal testing and known web robots traffic has been removed. To mitigate the impact of runaway scripts repeatedly downloading any given PDB ID in rapid succession, only up to 150 hits for each PDB ID from a single IP address per day are counted.

Additional filtering is performed on a case-by-case basis to remove less obvious statistical anomalies (for example, repeated downloads of the entire PDB archive within a few days in December 2007 by the same IP).

Summary Table of Filtered and Raw Download Statistics

This table reports the filtered and raw statistics on total file downloads from all wwPDB FTP sites (in the FTP column) and the sum of HTTP downloads and web page views from all wwPDB websites (in the HTTP column).

Month FTP (filtered) FTP (raw) HTTP (filtered) HTTP (raw)
2007-08 32,206,256 32,792,933 1,656,188 1,877,347
2007-09 19,256,689 19,905,582 2,031,657 2,284,286
2007-10 20,776,899 21,334,605 2,785,376 3,033,705
2007-11 19,788,426 20,027,668 2,575,786 2,906,352
2007-12 19,117,708 34,278,518 2,218,544 3,750,764
2008-01 15,929,730 16,048,691 4,076,132 6,083,794
2008-02 13,192,247 13,250,603 2,673,756 3,722,301
2008-03 15,696,073 16,662,614 3,255,286 4,923,183
2008-04 21,913,349 22,044,534 3,449,464 3,925,759
2008-05 17,738,067 17,799,268 3,415,453 3,756,133
2008-06 12,981,521 13,370,902 3,452,286 3,808,982
2008-07 15,897,406 18,051,731 3,688,093 4,128,764
2008-08 14,100,726 14,876,769 3,073,632 3,640,071
2008-09 14,092,424 14,109,833 3,390,226 4,993,571
2008-10 14,687,587 14,699,675 3,685,690 5,894,687
2008-11 14,876,321 16,238,847 2,981,284 3,890,714
2008-12 12,747,639 12,896,443 3,202,084 3,569,816
2009-01 14,019,787 14,107,162 3,138,190 3,535,863
2009-02 15,626,542 15,642,613 3,582,718 3,921,576
2009-03 56,863,977 57,934,547 3,932,693 4,497,290
2009-04 27,825,681 27,867,310 3,325,890 3,798,398
2009-05 24,890,254 24,891,272 3,785,453 4,566,329
2009-06 20,317,532 20,532,857 4,852,107 5,436,729
2009-07 15,997,699 16,016,895 4,050,379 4,485,552
2009-08 17,213,400 17,226,135 4,985,070 5,370,444
2009-09 20,413,622 20,444,627 5,117,210 5,232,296
2009-10 17,726,118 17,734,254 5,417,308 5,544,955
2009-11 17,194,576 17,203,264 4,613,516 5,033,627
2009-12 20,234,081 20,239,048 5,092,984 5,516,614
2010-01 17,847,421 18,955,632 5,228,805 5,599,419
2010-02 18,941,623 18,962,733 6,285,448 6,573,116
2010-03 24,799,295 24,807,380 7,476,805 7,765,076
2010-04 17,808,469 17,817,172 6,984,943 7,420,674
2010-05 16,779,600 16,942,380 6,933,012 7,349,705
2010-06 14,858,418 14,865,766 6,286,379 6,625,575
2010-07 13,512,335 13,710,561 5,947,153 6,441,158
2010-08 14,776,773 14,818,586 5,530,506 5,973,310
2010-09 17,743,858 18,316,832 6,393,690 6,719,981
2010-10 16,325,491 16,356,659 7,851,861 8,205,556
2010-11 16,804,898 16,805,445 7,099,957 7,417,969
2010-12 18,458,302 18,458,786 6,341,411 6,619,846
2011-01 22,474,415 22,619,997 6,699,201 7,055,120
2011-02 18,615,305 18,638,744 7,651,893 8,039,558
2011-03 21,426,679 21,430,843 8,419,945 8,716,666
2011-04 19,756,595 19,781,869 7,681,202 8,056,271
2011-05 19,653,725 19,728,460 7,773,352 8,202,045
2011-06 19,181,573 19,295,927 8,495,474 8,916,414
2011-07 47,958,282 48,040,285 8,100,090 8,450,297
2011-08 24,707,527 24,711,491 7,808,568 8,334,396
2011-09 21,097,023 21,115,397 8,867,678 9,240,346
2011-10 24,110,035 24,150,541 10,263,165 10,681,263
2011-11 19,462,879 19,523,837 10,505,532 10,818,486
2011-12 19,999,417 20,136,082 9,636,742 9,985,000

Known spikes in data downloads and views:

2007-08: first month after version 3.0/3.1 files were released

2009-03: first month after version 3.15 files were released


© wwPDB